NAME ADDRESS PLEDGE PAYMENT BALANCE
(¢) (¢) (¢)
1) London Branch London UK 28,776,750 28,776,750 0
2) Alhaji M. S. Sulemana Sulana Engineering Ltd 10,000,000 10,000,000 0
3) Osman Akolbilla SIC-Accra 6,000,000 6,000,000 0
4) F A A Zulom Reiss & Co 6,000,000 6,000,000 0
5) Vitus Azeem ISODEC-Accra 5,400,000 5,400,000 0
6) Hon John Tia Parliament House 7,000,000 5,000,000 2,000,000
7) Mathew Adombire Gh Water Company 5,000,000 5,000,000 0
8) Gilbert K, Abayeta Tema 5,000,000 5,000,000 0
9) David Amoah  DASOA Company 5,000,000 5,000,000 0
10) Hon Moses Asaga Parliament House 5,000,000 5,000,000 0
11) Dr. PhilipAdongo Nav Hht Res Cent 4,500,000 4,500,000 0
12) Dr. Thomas Akabzaa Univ of Ghana 6,100,000 5,100,000 1,000,000
13) Prof Saah Dittor UDS- Tamale 3,020,000 3,020,000 0
14) Dr. Erasmus Agongo GHS -Wa 3,000,000 3,000,000 0
15) Ben Anamoh OIC-Tamale 3,000,000 3,000,000 0
16) Samuel Adongo BDC Consultants 5,000,000 3,000,000 2,000,000
17) Charles Ayamdoo CHRAJ - Accra 3,000,000 2,073,000 927,000
18) Ambrose Tee UDS- Tamale 4,000,000 2,000,000 2,000,000
19) Bonaboto Cath Priests Bolgatanga 2,000,000 2,000,000 0
20) Samuel Naroog Kuug Produce Buying Com 2,000,000 2,000,000 0
21) Prof. A A Alemna Univ.of Ghana 2,000,000 2,000,000 0
22) Edwin Wuni Bolgatanga 1,500,000 1,500,000 0
23) Gilbert Amoah COWAP -Bolga 1,500,000 1,500,000 0
24) Apana Adagzina CEPS- Tema 2,200,000 1,200,000 1,000,000
25) Wilbert Nam-katoti Electoral Commission 2,000,000 1,180,000 820,000
26) Simon Adataare CMC- Kumasi 1,100,000 1,100,000 0
27) Kofi Awankua Bank of Ghana 2,000,000 1,100,000 900,000
28) Dr. Joshua Awindor (late) Sofware House 1,050,000 1,050,000 0
29) Hon Dr Agambilla Min of Enviroment 1,000,000 1,000,000 0
30) Simon Abing-ya Bolgatanga 1,000,000 1,000,000 0
31) Dr. Sammy Anongura GHS -Bolga 1,000,000 1,000,000 0
32) Charles Abugre ISODEC-Accra 3,000,000 1,000,000 2,000,000
33) Evans Abolga Cont & Acct Gen 1,000,000 1,000,000 0
34) Hon Ambrose Dery UWR 1,000,000 1,000,000 0
35) Ibrahim Akalbila ISODEC-Accra 1,000,000 1,000,000 0
36) Reg Co-ord Council UER 1,000,000 1,000,000 0
37) Francis Avonsige Bolga Sec School 2,000,000 1,000,000 1,000,000
38) Robert Abugre AESC -Tamale 1,000,000 1,000,000 0
39) Akansakimah Masters Dansoman 1,000,000 1,000,000 0
40) Dr. Agnes Apusiga UDS- Tamale 1,000,000 1,000,000 0
41) Stephen Asunka Univ of Ghana 2,000,000 1,000,000 1,000,000
42) David Anaba Kumasi 1,000,000 1,000,000 0
43) Samuel Zan SEND-Tamale 2,000,000 1,000,000 1,000,000
44) William Apoyah Electricity Company 1,000,000 1,000,000 0
45) David Alleonu Accra 1,000,000 940,000 60,000
46) Akayuli C F A  Kumasi 1,000,000 800,000 200,000 *
47) Cosmas Ayanoore Cont Acct Gen Dept 800,000 800,000 0
48) Harry Atampugbire CEPS -Accra 850,000 850,000 0
49) Dr. Keneth Peligba UDS- Tamale 600,000 600,000 0
50) Lance Adoguba IRS-Accra 600,000 600,000 0
51) Godwin Ayaare VRA- Tamale 600,000 600,000 0
52) Joseph Anamoo SIC-Accra 1,700,000 600,000 1,100,000
53) Hon Albert  Abongo Parliament House 5,500,000 5,500,000 0
54) Engineer Musah Wa 500,000 500,000 0
55) Hon Alima Mahama MOWACA 1,000,000 500,000 500,000
56) Joe Akazusi IRS-Kumasi 500,000 500,000 0
57) George Akundikiya ISODEC-Bolga 1,100,000 500,000 600,000
58) Sam Anao Mataheko 500,000 500,000 0
59) Joe Akariyane Metro Assembly-Ksi 500,000 500,000 0
60) Mrs Adataare Kumasi 500,000 500,000 0
61) Salifu Abelingo Kumasi 500,000 500,000 0
62) Mrs Nabilla Williams Tesano  5,000,000 500,000 4,500,000
63) Mrs Zulom Abeka lapaz 500,000 500,000 0
64) Mrs kate Azeem GHS Bolga 500,000 500,000 0
65) Nsobilla Wilfred Kumasi 500,000 500,000 0 *
66) Ephraim Avea Nsoh Univ Coll Of Educ 500,000 500,000 0
67) William Ayambire GTB -Wa 500,000 500,000 0
68) Jacob Atongo Cont & Acct Gen 2,000,000 500,000 1,500,000
69) Samuel  Atintono Univ. Coll of Educ 500,000 500,000 0
70) Stephen Asuure Ghana Law School 500,000 500,000 0
71) Andrew Akolaa Kasapreko 1,630,000 430,000 1,200,000
72) Janet Abugre Land Title Registry       300,000 300,000 0
73) Victoria Adongo ISODEC Accra 250,000 250,000 0
74) Rebecca Akunaba Ghana Police Service 200,000 200,000 0
75) Emmanuel Atinga GNFS 250,000 250,000 0
76) Samson Akurigo Bolga Girls Sec Sch 200,000 200,000 0
77) Asamanaba Martin GNAT Wa 200,000 200,000 0
78) Abane Akurigo Kumasi 200,000 200,000 0
79) Bob Adimazanga Kumasi 200,000 200,000 0
80) Richard Salifu Ghana Police Service 500,000 200,000 300,000 *
81) Evelyn Awuku Land Title Registry  0 200,000 200,000 0
82) Diana Aboor GES Bolga 200,000 200,000 0
83) Regina Yindadoog Ghana Armed Forces 500,000 300,000 200,000 I
84) Gloria Ali Atubga Areeba 200,000 200,000 0
85) John Atibilla Audit Service 200,000 200,000 0
86) Zetta Ayariga Odorkor 330,000 180,000 150,000
87) Hon Rockson Bukari Met Assembly-Bolga 155,000 155,000 0
88) W. O. Ayuah Ghana Armed Forces 150,000 150,000 0
89) Capt (rtd) Ateere Dept of Urban Roads 120,000 120,000 0
90) James Atanga Bank of Ghana 110,000 110,000 0
91) Alhassan Salifu Accra 100,000 100,000 0
92) Roland Awelinga ISODEC-Accra 100,000 100,000 0
93) Victoria Yaro Tamale 100,000 100,000 0
94) Veronica Abaane GES-Accra 500,000 100,000 400,000
GRAND -TOTAL 188,291,750 161,934,750 26,357,000