BONABOTO NATIONAL EXECUTIVE COMMITTEE - BUDGET FOR 2007

INCOME
No DESCRIPTION UNIT QTY RATE (¢) AMOUNT (¢)
1 Contributions from Branches No 2,988,000
2 Bolga No 40 12,000 480,000
3 Tamale No 40 12,000 480,000
4 Wa No 17 12,000 204,000
5 Sunyani No 9 12,000 108,000
6 Kintampo No 9 12,000 108,000
7 Techiman No 9 12,000 108,000
8 Kumasi No 25 12,000 300,000
9 Takoradi No 0 12,000 0
10 Cape Coast No 0 12,000 0
11 Accra-Tema No 100 12,000 1,200,000
12 Students No 0 12,000 0
13 Carry over from 2006 National Delegates Congress       11,000,000
14 Donations       90,432,000
  TOTAL 104,420,000
  EXPENDITURE
No DESCRIPTION UNIT QTY RATE (¢) AMOUNT (¢)
1 1st Executive Council Meeting lump 1 5,470,000 5,470,000
2 Visitations to Branches in Takoradi 
  Transportation lump 1 500,000 500,000
  Accommodation No 4 350,000 1,400,000
  Visitations to Branches in Sunyani        
  Transportation lump 1 1,200,000 1,200,000
  Accommodation No 4 350,000 1,400,000
3 Inauguration of Techiman, Kintampo, Branches lump 1 1,200,000 1,200,000
4 Inauguration of Obuasi Branch lump 1 800,000 800,000
  Transportation lump 1 800,000 800,000
  Accommodation No 4 350,000 1,400,000
6 Welfare-Funerals, Donations, Invitations, etc lump 1 1,000,000 1,000,000
7 Communications-Phone, Postage, Fax, Photocopying lump 1 1,000,000 1,000,000
8 Communications-Media lump 1 1,000,000 1,000,000
9 National Executive Committee Meetings-Refreshment lump 1 500,000 500,000
10 Facilitation for Resource Mobilisation by Branches lump 1 3,000,000 3,000,000
  Sub-Total       20,670,000
11 Setting up of National Secretariat        
12           Furniture        
13                     Table No 1 4,800,000 4,800,000
14                     Executive Swivel Chair No 1 4,000,000 4,000,000
15                     Single Chair for visitors No 3 650,000 1,950,000
16                     Sofa No 1 6,000,000 6,000,000
                      Open Shelf No 1 2,000,000 2,000,000
17           Stationery (File covers, paper, punch,stapler, etc) lump 1 500,000 500,000
18           Communication-Phone No 1 2,000,000 2,000,000
19           Communication-Fax Machine No 1 2,000,000 2,000,000
20           Communication-Photocopy Machine No 1 8,000,000 8,000,000
21           Communication-Internet Services No 1 9,000,000 9,000,000
22           Computer and accessories No 1 12,000,000 12,000,000
23           Staff (May be National Service Person) No 2 12,000,000 24,000,000
  Sub-Total       76,250,000
24 Mango Trees Project        
25 Seedlings No 100 50,000 5,000,000
26 Transport and distribution of seedlings lump 1 500,000 500,000
27 Extension Services lump 1 2,000,000 2,000,000
  Sub-Total       7,500,000
  GRAND TOTAL 104,420,000


Home  |  About Us  |  Constitution  |  Activities
News  |  Reports  |  Contact Us